Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LOT2142 | EPKK | iFly 737-M... | 2026-10-17 07:11:26 |
| PVI806 | LLBG | FenixA320... | 2026-09-25 17:46:17 |
| PVI2044 | LIML | FenixA320... | 2026-09-25 14:32:47 |
| PVI894 | LIRN | FenixA320... | 2026-09-24 21:33:32 |
| PVI7714 | EHAM | FenixA320... | 2026-09-23 08:36:29 |
| PVI7574 | LOWW | FenixA320... | 2026-09-22 18:05:24 |
| PVI718 | LGAV | FenixA320... | 2026-09-21 09:59:16 |
| PVI703 | HAAB | Pride A380... | 2026-09-20 08:26:32 |
| PVIFMA02 | LMML | iFly 737-M... | 2026-09-18 09:05:25 |
| PVI98 | OMDB | Pride A380... | 2026-09-18 14:30:55 |
| PVI365 | WSSS | Pride A380... | 2026-09-17 08:13:46 |
| PVI608 | KJFK | Pride A380... | 2026-09-16 09:11:25 |
| SWR1732R | LSZH | Just Fligh... | 2026-07-12 11:23:46 |
| PVI43386 | LRCL | FenixA320... | 2026-07-08 13:02:30 |
| PVI332 | LFPG | FenixA320... | 2026-05-10 15:21:09 |
| PVI1769 | LICJ | FenixA320... | 2026-05-07 11:44:36 |
| FMA_02 | LMML | Bombardier... | 2026-05-06 12:26:18 |
| PVI1731 | LICC | Fenix A320... | 2026-05-05 09:15:56 |
| PVI1502 | LIPX | Fenix A320... | 2026-04-28 11:25:24 |
| PVI167 | LPPT | Bombardier... | 2026-04-23 12:20:24 |
| PVI3184 | EBBR | FenixA320... | 2026-04-21 19:05:20 |
| PVI1733 | LSZH | FenixA320... | 2026-04-14 13:24:00 |
| PVI1474 | LIEO | Fenix A320... | 2026-04-14 17:19:28 |
| PVI0000 | LEBL | PMDG 737-8... | 2026-04-14 15:37:39 |
| PVI167 | LIPZ | C750 - Liv... | 2026-04-13 12:33:44 |
| PVI1501 | LIPZ | Fenix A320... | 2026-04-08 10:37:11 |
| PVI167 | EIDW | C750 - Liv... | 2026-04-01 12:16:10 |
| FMA_02 | LMML | 737 Max 8... | 2026-03-08 15:17:21 |
| PVI1435 | LIMF | Airbus A32... | 2026-03-06 14:47:13 |
| PVI2102 | LIMJ | Airbus A32... | 2026-02-06 20:04:25 |
| PVI1365 | SBGR | Pride A380... | 2026-01-28 23:00:04 |
| PVI1302 | LTFM | FenixA320... | 2026-01-26 14:01:39 |
| PVI1359 | LIPQ | Airbus A32... | 2026-01-24 10:13:48 |
| TFD1606 | LIMC | TFDi Desig... | 2026-01-18 13:57:15 |
| PVI1346 | KLAX | Pride A380... | 2026-01-18 11:24:08 |
| PVI1325 | LIRZ | Airbus A32... | 2026-01-16 11:14:28 |
| PVI1127 | LIPY | Airbus A32... | 2026-01-15 18:17:56 |
| PVI891 | CYYZ | Pride A380... | 2026-01-12 11:48:38 |
| PVI1579 | LIEA | Fenix A320... | 2026-01-11 09:43:36 |
| PVI1127 | LIPY | Fenix A320... | 2026-01-10 10:09:13 |
| PVI1311 | LIPE | Airbus A32... | 2026-01-06 11:37:34 |
| ITY1603 | LIPZ | FenixA320... | 2025-12-28 10:17:46 |
| FDX1603 | LIME | 737-800BCF... | 2025-12-24 11:39:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI2394 | LICB | FenixA320... | 2026-10-24 10:12:44 |
| LOT2141 | EPKK | iFly 737-M... | 2026-10-11 09:40:13 |
| PVI167 | LIMC | Cessna CJ4... | 2026-09-28 07:34:58 |
| PVI807 | LLBG | FenixA320... | 2026-09-26 12:38:45 |
| PVI2059 | LIML | FenixA320... | 2026-09-26 19:08:30 |
| PVI893 | LIRN | FenixA320... | 2026-09-24 23:23:24 |
| PVI7715 | EHAM | FenixA320... | 2026-09-23 13:45:54 |
| PVI7575 | LOWW | FenixA320... | 2026-09-22 21:37:36 |
| PVI717 | LGAV | FenixA320... | 2026-09-21 14:34:55 |
| PVI712 | HAAB | Pride A380... | 2026-09-20 20:19:07 |
| PVI95 | OMDB | Pride A380... | 2026-09-19 14:40:23 |
| PVI366 | WSSS | Pride A380... | 2026-09-18 10:27:51 |
| PVIFMA01 | LIMC | iFly 737-M... | 2026-09-11 11:03:52 |
| SWR1732 | LSZH | Just Fligh... | 2026-07-11 13:52:46 |
| OB26017 | LIMC | PMDG 737-7... | 2026-07-06 10:38:05 |
| PVI1428 | LIMF | Fly The Ma... | 2026-07-05 20:26:14 |
| OB26016 | LIMC | Airbus A32... | 2026-07-04 16:10:47 |
| PVI1784 | LICJ | FenixA320... | 2026-05-07 14:21:51 |
| PVI2059 | LIML | CRJ700ER L... | 2026-05-06 20:47:42 |
| PVI1710 | LICC | Fenix A320... | 2026-05-05 13:09:01 |
| PVI1602 | LIBD | Fenix A320... | 2026-05-02 11:44:41 |
| PVI1499 | LIPX | Fenix A320... | 2026-04-29 13:46:02 |
| FMA_01 | LIMC | Bombardier... | 2026-04-26 14:03:24 |
| PVI167 | LIMF | Bombardier... | 2026-04-23 07:02:45 |
| PVI1428 | LIMZ | FenixA320... | 2026-04-21 15:36:44 |
| PVI1473 | LIEO | Fenix A320... | 2026-04-14 09:52:50 |
| PVI867 | DTTA | FenixA320... | 2026-04-12 20:25:36 |
| PVI167 | UUWW | C750 - Liv... | 2026-04-12 16:14:29 |
| PVI1500 | LIPZ | Fenix A320... | 2026-04-08 10:17:39 |
| PVI324 | LIMF | PMDG 737-8... | 2026-04-07 16:51:27 |
| PVI167 | GMMN | C750 - Liv... | 2026-03-27 17:06:32 |
| PVI1428 | LIMF | Airbus A32... | 2026-03-06 14:35:56 |
| FMA_01 | LIMC | 737 Max 8... | 2026-03-05 18:55:06 |
| PVI1504 | LIMJ | Airbus A32... | 2026-02-06 19:33:45 |
| PVI1366 | SBGR | Pride A380... | 2026-02-03 22:35:41 |
| PVI1363 | LIMC | Pride A380... | 2026-01-26 13:45:58 |
| PVI401 | EPKK | FenixA320... | 2026-01-25 16:25:55 |
| PVI1364 | LIPQ | Airbus A32... | 2026-01-24 13:02:03 |
| PVI1347 | KLAX | Pride A380... | 2026-01-23 20:16:57 |
| EWG1603 | EDDS | FSS Embrae... | 2026-01-17 10:32:49 |
| PVI1326 | LIRZ | Airbus A32... | 2026-01-16 12:54:23 |
| PVI892 | CYYZ | Pride A380... | 2026-01-13 19:33:06 |
| PVI609 | KJFK | Pride A380... | 2026-01-11 18:54:28 |
| PVI1128 | LIPY | Fenix A320... | 2026-01-10 13:24:43 |
| PVI1312 | LIPE | Airbus A32... | 2026-01-06 14:32:38 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |
PVI Airlines