Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EWG9757 | EDDL | FenixA320... | 2026-10-24 14:03:06 |
| EWG7755 | EDDH | iFly 737-M... | 2026-10-18 13:16:54 |
| PVI7575 | LIRF | FenixA320... | 2026-09-22 20:06:14 |
| PVIND | EPWR | 737-800 PA... | 2026-09-14 07:05:42 |
| PVI1963 | LIPE | FenixA320... | 2026-09-09 12:08:24 |
| AUA151 | LSGG | FenixA320... | 2026-04-26 06:15:27 |
| PVI1491 | LIEO | Fenix A320... | 2026-04-24 10:34:52 |
| AUA753 | LATI | FenixA320... | 2026-04-11 12:01:27 |
| AUA297 | EBBR | FSS Embrae... | 2026-03-15 12:52:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EWG7750 | EDDH | FenixA320... | 2026-10-24 13:48:37 |
| EWG9756 | EDDL | FenixA320... | 2026-10-03 09:09:54 |
| PVI7574 | LIRF | FenixA320... | 2026-09-22 19:47:31 |
| PVI1962 | LIPE | FenixA320... | 2026-09-08 18:14:57 |
| PVIND | EPKT | 737-800 PA... | 2026-05-27 09:23:50 |
| AUA722 | LYBE | FenixA320... | 2026-05-02 15:12:27 |
| PVI1490 | LIEO | Fenix A320... | 2026-04-23 14:35:51 |
| AUA550 | LIPZ | FSS Embrae... | 2026-04-18 13:58:40 |
| AUA246 | EDDK | FenixA320... | 2026-04-18 16:21:10 |
| AUA318 | EHAM | FSS Embrae... | 2026-03-28 16:45:29 |
| PVI324 | EETN | PMDG 737-8... | 2026-01-31 17:43:49 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |
PVI Airlines