Search flights
Aosta Airport, Aosta (LIMW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}N172SB | LIMA | Cessna Sky... | 2026-06-12 13:56:16 |
| LBI_21 | LIIR | C172SP Cla... | 2026-05-13 17:16:19 |
| LBI_21 | LIIR | Cessna Sky... | 2026-04-02 21:05:41 |
| LBI_21 | LIIR | Tecnam P92... | 2026-01-11 14:30:02 |
| LBI_21 | LIIR | BONANZA G3... | 2025-10-21 10:24:00 |
| LBI_21 | LIIR | Bonanza G3... | 2025-10-21 10:24:18 |
| LBI_21 | LIIR | Cessna Sky... | 2025-10-18 20:48:47 |
Runway Information (Airport elevation: 1,796ft)
| Runway | 09 | Length | 5,682ft | Width | 96ft | Elevation | 1,785ft | Surface | Asphalt | Heading | 85 |
| Runway | 27 | Length | 5,682ft | Width | 96ft | Elevation | 1,785ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | UC | Frequency | 119.950 Mhz |
| Type | UC | Frequency | 119.955 Mhz |
| Type | CTR | Frequency | 126.750 Mhz |
| Type | CTR | Frequency | 134.175 Mhz |
| Type | UC | Frequency | 119.955 Mhz |
PVI Airlines