Search flights

Ciampino Airport, Rome (LIRA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI1996 EBCI FenixA320... 2026-10-22 10:54:26
PVI1994 LEMD FenixA320... 2026-10-20 16:06:17
PVI1992 LRCV FenixA320... 2026-10-15 10:52:23
PVI1990 EBLG FenixA320... 2026-10-14 09:53:06
PVI1988 EDDB FenixA320... 2026-10-13 09:18:31
PVI1986 LRSV FenixA320... 2026-10-12 11:30:24
PVI1984 LBSF FenixA320... 2026-10-11 18:14:28
PVI1982 ESKN FenixA320... 2026-10-08 11:09:57
PVI1980 LGTS FenixA320... 2026-10-05 09:12:05
PVI1978 LPPT FenixA320... 2026-10-03 14:51:06
PVI1976 EYVI FenixA320... 2026-10-01 17:36:11
PVI1974 LROP FenixA320... 2026-09-28 09:35:27
PVI1972 EGSS FenixA320... 2026-09-27 15:13:28
PVI1801 LGAV FenixA320... 2026-05-10 11:57:18
PVI251 LEZG FenixA320... 2026-03-01 16:16:59
PVILIB LICB FenixA320_... 2026-02-24 07:54:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI1997 EBCI FenixA320... 2026-10-22 15:44:35
PVI1995 LEMD FenixA320... 2026-10-20 20:45:35
PVI1993 LRCV FenixA320... 2026-10-15 14:44:34
PVI1991 EBLG FenixA320... 2026-10-14 14:00:59
PVI1989 EDDB FenixA320... 2026-10-13 13:54:06
PVI1987 LRSV FenixA320... 2026-10-12 20:53:00
PVI1985 LBSF FenixA320... 2026-10-11 21:58:37
PVI1983 ESKN FenixA320... 2026-10-09 15:28:46
PVI1981 LGTS FenixA320... 2026-10-07 10:29:01
PVI1979 LPPT FenixA320... 2026-10-04 12:38:23
PVI1977 EYVI FenixA320... 2026-10-03 13:45:25
PVI1975 LROP FenixA320... 2026-09-30 12:33:45
PVI1973 EGSS FenixA320... 2026-09-27 21:56:25
PVI1971 LGAV FenixA320... 2026-05-09 20:37:08
PVI1977 EYVI PMDG 737-8... 2026-02-24 17:16:30
PVI2003 LIPQ FenixA320_... 2026-02-22 11:18:01
PVI1975 LROP FenixA320... 2026-01-01 12:12:41

Runway Information (Airport elevation: 427ft)

Runway 15 Length 7,250ft Width 147ft Elevation 384ft Surface Asphalt Heading 153
Runway 33 Length 7,250ft Width 147ft Elevation 384ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 131.250 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 122.425 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 134.200 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 119.400 Mhz
Type Tower Frequency 120.500 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 134.200 Mhz
Type Ground Frequency 130.300 Mhz
Type Ground Frequency 131.505 Mhz

Airport Navaids

Type NDB Ident CIA Frequency 412 Khz
Type VOR-DME Ident ROM Frequency 110800 Khz